MODEL | Diamention (mm.) | LAMP | LUMEN | ||
Ø | L | H | HlDTER | (MAR) | |
HI-DP005-10 | 20 | 30 | 150 | GU 5.3 | 1200cd |
1200cd | |||||
400cd | |||||
HI-DP005-20 | 20 | 30 | 250 | GU 5.3 | 1200cd |
1200cd | |||||
400cd | |||||
HI-DP005-30 | 20 | 30 | 350 | GU 5.3 | 1200cd |
1200cd | |||||
400cd | |||||
HI-DP005-40 | 20 | 30 | 450 | GU 5.3 | 1200cd |
1200cd | |||||
400cd |
SPECIFICATION
HOUSING : DIE-FORMED STEEL BY HIGH QUALITY MACHINES
SURFACE TREATMENT : SUPERIOR CHROME PLATING
COLOR : SILVER
PROTECTION CLASS : PROTECTION CLASS EQUIVALENT IP20
INSTALLATION : SURFACE MOUNTED
APPLICATION : DEPARTMENT STORE, SHOWROOM, SHOP, MUSEUMS, ETC.